Structure Image | Chemical Name | CAS Number | Molecular Formula |
---|---|---|---|
|
N-[2-(3,4-Dichlorophenyl)ethyl]-N-methylhexahydro-1H-azepine-1-ethanamine | 138356-42-0 | C17H26Cl2N2 |
|
8,9-Didehydro-N-demethyl-N-ethylerythromycin A 6,9-hemiketal; 8,9-Didehydro-N-demethyl-9-deoxo-6-deoxy-6,9-epoxy-N-ethylerythromycin | 110205-60-2 | C38H67NO12 |
|
2-[4-(2,2-Dichlorocyclopropyl)phenoxy]-2-methylpropanoic acid | 052214-84-3 | C13H14Cl2O3 |
|
4-[4,5-Bis(4-methoxyphenyl)thien-2-yl]-N-hydroxy-N-methylbutyramide | C23H25NO4S | |
|
(S)-4-Bromo-N-[4-[2-[2-hydroxy-3-(4-hydroxyphenoxy)propylamino]ethyl]phenyl]benzenesulfonamide | 159182-77-1 | C23H25BrN2O5S |
|
1-[2-(Benzhydryloxy)ethyl]piperidine-4-acetic acid ethyl ester | 115313-90-1; 115313-91-2 (maleate) | C24H31NO3 |
|
12-(beta-D-Glucopyranosyl)-3,9-dihydroxy-6,7,12,13-tetrahydro-5H-indolo[2,3-a]pyrrolo[3,4-c]carbazole-5,7-dione | C26H21N3O9 | |
![]() |
2-[6-[3-(3-Amidinophenyl)-5-(1-tetrazolylmethyl)-4,5-dihydroisoxazol-5-ylcarboxamido]pyridin-3-yl]benzenesulfonamide trifluoroacetate | 193005-21-9 ((-)-enantiomer, free base); 193005-20 | C24H22N10O4S.C2HF3O2 |
![]() |
8-[4-[N-(7-Hydroxy-2,3-dihydro-1-benzofuran-2-ylmethyl)-N-propylaminobutyl]-8-azaspiro[4.5]decane-7,9-dione oxalate | C25H36N2O4.C2H2O4 | |
![]() |
3-(4-Hydroxyphenyl)-N-(4-phenylbutyl)-2(E)-propenamide | 193219-34-0 | C19H21NO2 |